Istanbul Medipol University

University Type | Private University |
---|---|
City | Istanbul |
Address | Kavacık Mahallesi, Kavacık Kavşağı No:19, 34810 Beykoz |
Website | http://www.medipol.edu.tr |
University Type | Private University |
---|---|
City | Istanbul |
Address | Kavacık Mahallesi, Kavacık Kavşağı No:19, 34810 Beykoz |
Website | http://www.medipol.edu.tr |
In the whole history of modern society the concept university was understood as the cradle of knowledge, aplace of wisdom, and a workshop of humanity. However, only the application of true wisdom on the acquired knowledge and decision patterns could secure the happiness and the future of people.Therefore, the goal of Istanbul Medipol University staff is to “pave the path” towards gaining wisdom for all its students.
To achieve this, IMU has adapted an innovative learning and teaching model and has created a real “knowledgesociety” of successful academicians.Each member of our faculty is committed to train their students according to the real world conditions and to help them acquire the information and skills they will needfor a bright career for a brighter future. Informational technologies are extensively used in the education process. Students’ facilitated access to the multimedia libraries, as well as their training in multiplex and computer classrooms with state-of-the-art equipment increase the quality of education and research.
One of the key tasks of the university is to increase the students’ mobility in developing the “integrated”educational model. Also, by establishing e-learning programs and providing education without barriers for all, IMU will have a significant influence in the development of the region. This approach is essential for a university that welcomes students from all over the world and respects diversity.
As we prepare our students for lives of leadership and service, we know that it will be them to determine the near and distant future.
Programs | Including 8% VAT |
International School of Medicine | 72,200 |
School of Medicine | 62,100 |
School of Dentistry (English) | 60,480 |
School of Dentistry | 60,480 |
School of Pharmacy | 55,080 |
School of Law | 43,040 |
School of Health Sciences | |
Nursing | 25,920 |
Physical Therapy and rehabilitation | 34,940 |
Physical Therapy and rehabilitation (English) | 32,940 |
Nutrition and Dietetics | 29,700 |
Health Management | 18,900 |
Health Management (English) | 18,900 |
Audiology | 30,780 |
Orthesis-Prosthesis | 28,620 |
Child Development | 25,920 |
Midwifery | 23,760 |
Ergotheraphy | 25,920 |
Social Service | 23,220 |
Speech and Language Theraphy | 25,920 |
School of Engineering and Natural Sciences | |
Electrical and Electronic Engineering | 33,480 |
Biomedical Engineering | 33,480 |
Industrial Engineering | 33,480 |
Computer Engineering | 33,480 |
School of Business and Management Sciences | |
Management | 24,515 |
Economics and Finance | 24,515 |
International Trade and Finance | 24,515 |
International Trade and Finance (English) | 24,515 |
Management Information Systems | 24,515 |
International Logistics Management | 24,515 |
Human Resources Management | 24,515 |
Banking and Insurance | 24,515 |
School of Humanities and Social Sciences | |
Psychology | 25,380 |
Psychology (English) | 25,380 |
Political Sciences and International Relations | 25,380 |
Political Sciences and Public Administration | 25,380 |
School of Fine Arts Design and Architecture | |
Architecture | 36,180 |
Architecture (English) | 36,180 |
Industrial Design | 24,300 |
Interior Architecture and Environmental Design | 30,780 |
Interior Architecture and Environmental Design | 30,780 |
Visual Communication Design | 24,300 |
School of Education | |
Psychological Counseling and Guidance | 25,380 |
English Language Teaching | 25,380 |
Pre-school Teaching | 25,380 |
Special Education Teaching | 25,380 |
School of Communication | |
Journalism | 25,380 |
Public Relations and Advertising | 25,380 |
Public Relations and Advertising (English) | 25,380 |
Media and Visual Arts | 25,380 |
New Media and Communication Systems | 25,380 |
College of Health Sciences | |
Nutrition and Dietetics | 27,540 |
Child Development | 24,300 |
Midwifery | 21,060 |
Physical Therapy and Rehabilitation | 30,780 |
Nursing | 23,220 |
Health Management | 17,820 |
Social Service | 19,980 |
English Preparatory Class | 41,310 |
Vocational School of Justice | |
Justice | 27,000 |
Justice (Evening Education) | 24,840 |
Vocational School of Health Sciences | |
Dental Assisting | 20,790 |
Operating Room Services | 20,790 |
Anesthesia | 20,790 |
Child Development | 20,790 |
Dental Prosthetics Technology | 20,790 |
Dialysis | 20,790 |
Pharmacy Services | 20,790 |
Electroneurophysiology | 20,790 |
Physiotheraphy | 20,790 |
Emergency and Medical Aid | 20,790 |
Occupational Health and Safety | 20,790 |
Audiometry | 20,790 |
Opticianry | 20,790 |
Pathology Laboratory Techniques | 20,790 |
Radiotheraphy | 20,790 |
Management of Health Facilities | 20,790 |
Medical Documentation and Secreteriat | 20,790 |
Medical Imaging Techniques | 20,790 |
Medical Laboratory Technique | 20,790 |
Elderly Care | 20,790 |
Vocational School of Health Sciences (Evening Education) | |
Dental Assisting | 19,710 |
Operating Room Services | 19,710 |
Anesthesia | 19,710 |
Child Development | 19,710 |
Dental Prosthetics Technology | 19,710 |
Dialysis | 19,710 |
Pharmacy Services | 19,710 |
Electroneurophysiology | 19,710 |
Physiotheraphy | 19,710 |
Emergency and Medical Aid | 19,710 |
Audiometry | 19,710 |
Opticianry | 19,710 |
Radiotheraphy | 19,710 |
Management of Health Facilities | 19,710 |
Medical Documentation and Secreteriat | 19,710 |
Medical Imaging Techniques | 19,710 |
Medical Laboratory Technique | 19,710 |
Medical Promotion And Marketing | 19,710 |
IMU Vocational School | |
Dental Assisting | 20,790 |
Operating Room Services | 20,790 |
Anesthesia | 20,790 |
Computer-Aided Design and Animation | 20,790 |
Computer Programming | 20,790 |
Biomedical Device Technology | 20,790 |
Child Development | 20,790 |
Dental Prosthetics Technology | 20,790 |
Dialysis | 20,790 |
Electronic Communication Technology | 20,790 |
Electroneurophysiology | 20,790 |
Physiotheraphy | 20,790 |
Legal Office Administration | 20,790 |
Emergency and Medical Aid | 20,790 |
Construction Technology | 20,790 |
Occupational Health and Safety | 20,790 |
Architectural Restoration | 20,790 |
Audiometry | 20,790 |
Opticianry | 20,790 |
Radiotheraphy | 20,790 |
Management of Health Facilities | 20,790 |
Medical Documentation and Secreteriat | 20,790 |
Medical Imaging Techniques | 20,790 |
Medical Laboratory Technique | 20,790 |
IMU Vocational School (Evening Education) | |
Dental Assisting | 19,710 |
Operating Room Services | 19,710 |
Anesthesia | 19,710 |
Computer Programming | 19,710 |
Child Development | 19,710 |
Dental Prosthetics Technology | 19,710 |
Dialysis | 19,710 |
Electroneurophysiology | 19,710 |
Physiotheraphy | 19,710 |
Emergency and Medical Aid | 19,710 |
Construction Technology | 19,710 |
Architectural Restoration | 19,710 |
Audiometry | 19,710 |
Opticianry | 19,710 |
Radiotheraphy | 19,710 |
Management of Health Facilities | 19,710 |
Medical Documentation and Secreteriat | 19,710 |
Medical Imaging Techniques | 19,710 |
Medical Laboratory Technique | 19,710 |
Vocational School of Social Sciences | |
Banking and Insurance | 19,710 |
Foreign Trade | 19,710 |
Public Relations and Advertising | 19,710 |
Human Resources Management | 19,710 |
Management | 19,710 |
Logistics | 19,710 |
Finance | 19,710 |
Accounting and Tax Applications | 19,710 |
Social Security | 19,710 |
Social Service | 19,710 |
Applied English Translations | 19,710 |
Local Government | 19,710 |
Vocational School of Social Sciences (Evening Education) | |
Social Service | 18,630 |
Applied English Translations | 18,630 |