Acibadem University
| University Type | Private University |
|---|---|
| City | Istanbul |
| Address | İçerenköy Mah. Kayışdağı Cad. No:32 İçerenköy 34752 Ataşehir İstanbul |
| Website | http://www.acibadem.edu.tr |
| University Type | Private University |
|---|---|
| City | Istanbul |
| Address | İçerenköy Mah. Kayışdağı Cad. No:32 İçerenköy 34752 Ataşehir İstanbul |
| Website | http://www.acibadem.edu.tr |
| College or Specialization | Eduaction Language |
|---|---|
| SCHOOL OF MEDICINE - Medicine | English |
| FACULTY OF PHARMACY - Pharmacy | English |
| FACULTY OF ENGINEERING - Medical Engineering | English |
| FACULTY OF ARTS AND SCIENCES - Molecular Biology and Genetics | English |
| FACULTY OF ARTS AND SCIENCES - Psychology | |
| FACULTY OF ARTS AND SCIENCES - Sociology | |
| FACULTY OF HEALTH SCIENCES - Physical Therapy and Rehabilitation | |
| FACULTY OF HEALTH SCIENCES - Nursing | |
| FACULTY OF HEALTH SCIENCES - Nutrition and Dietetics |
| College or Specialization | Eduaction Language |
|---|---|
| ASSOCIATE DEGREE VOCATIONAL SCHOOL - Culinary | |
| ASSOCIATE DEGREE VOCATIONAL SCHOOL - Biomedical Equipment Technology | |
| VOCATIONAL SCHOOL OF HEALTH SCIENCES - Oral and Dental Health | |
| VOCATIONAL SCHOOL OF HEALTH SCIENCES - Operating Room Services | |
| VOCATIONAL SCHOOL OF HEALTH SCIENCES - Anesthesia | |
| VOCATIONAL SCHOOL OF HEALTH SCIENCES - Dialysis | |
| VOCATIONAL SCHOOL OF HEALTH SCIENCES - Electroneurophysiology | |
| VOCATIONAL SCHOOL OF HEALTH SCIENCES - First and Emergency Health | |
| VOCATIONAL SCHOOL OF HEALTH SCIENCES - Audiometry | |
| VOCATIONAL SCHOOL OF HEALTH SCIENCES - Opticianry | |
| VOCATIONAL SCHOOL OF HEALTH SCIENCES - Orthopedic Prostheses and Ortheses | |
| VOCATIONAL SCHOOL OF HEALTH SCIENCES - Pathology Laboratory Techniques | |
| VOCATIONAL SCHOOL OF HEALTH SCIENCES - Podology | |
| VOCATIONAL SCHOOL OF HEALTH SCIENCES - Radiotherapy | |
| VOCATIONAL SCHOOL OF HEALTH SCIENCES - Medical Documentation and Secretariat | |
| VOCATIONAL SCHOOL OF HEALTH SCIENCES - Medical Imagining Techniques | |
| VOCATIONAL SCHOOL OF HEALTH SCIENCES - Medical Laboratory Techniques |
| 2019 - 2020 ACADEMIC YEAR DEGREE-SEEKING | ||
| INTERNATIONAL STUDENTS TUITION FEES | ||
| DEGREE FACULTY PROGRAM | Department | FEE (VAT Included) |
| BACHELOR DEGREE | ||
| SCHOOL OF MEDICINE | Medicine (English) | 20.000 USD |
| FACULTY OF PHARMACY | Pharmacy (English) | 12.000 USD |
| FACULTY OF ENGINEERING | Medical Engineering (English) | 7.500 USD |
| FACULTY OF ARTS AND SCIENCES | Molecular Biology and Genetics (English) | 7.500 USD |
| Psychology | 6.000 USD | |
| Sociology | 6.000 USD | |
| FACULTY OF HEALTH SCIENCES | ||
| Physical Therapy and Rehabilitation | 7.000 USD | |
| Nursing | 7.000 USD | |
| Nutrition and Dietetics | 7.000 USD | |
| Healthcare Management | 6.000 USD | |
| ASSOCIATE DEGREE VOCATIONAL SCHOOL | ||
| Culinary | 3.500 USD | |
| Biomedical Equipment Technology | 3.500 USD | |
| VOCATIONAL SCHOOL OF HEALTH SCIENCES | ||
| Oral and Dental Health | 3.500 USD | |
| Operating Room Services | 3.500 USD | |
| Anesthesia | 3.500 USD | |
| Dialysis | 3.500 USD | |
| Electroneurophysiology | 3.500 USD | |
| First and Emergency Health | 3.500 USD | |
| Audiometry | 3.500 USD | |
| Opticianry | 3.500 USD | |
| Orthopedic Prostheses and Ortheses | 3.500 USD | |
| Pathology Laboratory Techniques | 3.500 USD | |
| Podology | 3.500 USD | |
| Radiotherapy | 3.500 USD | |
| Medical Documentation and Secretariat | 3.500 USD | |
| Medical Imagining Techniques | 3.500 USD | |
| Medical Laboratory Techniques | 3.500 USD |
