Baskent University
University Type | Private University |
---|---|
City | Ankara |
Address | Bağlıca Kampusu Eskişehir Yolu 20. Km Etimesgut |
Website | http://www.baskent.edu.tr |
University Type | Private University |
---|---|
City | Ankara |
Address | Bağlıca Kampusu Eskişehir Yolu 20. Km Etimesgut |
Website | http://www.baskent.edu.tr |
About Us
In response to Turkey's need for high quality institutions of higher education, the Organ Transplant and Burns Treatment Foundation, which has been in operation since 1980, made the decision to turn its existing complexes into a university. In 1993, procedures were begun to establish Başkent University, with the aid of the Haberal Educational Foundation. In accordance with Article 3961 of the Legal Code, the University was officially founded on January 13, 1994.
The main objective is to build an academic institution that will ultimately be a full-fledged and internationally prominent university. In the 1995-1996 academic year, Başkent University moved to its new Campus at Bağlıca, located 20 km. west of the center of Ankara, on the main highway to Eskişehir.
The language of education at Başkent University is Turkish, in all but the English Language Department and the Department of American Culture and Literature. The English Language Department offers instruction in academic and occupational English, which is a mandatory part of the curriculum. The aim of the University is to educate a generation of young people who have incorporated into their lives cultural and historical values. The graduates are successful in the professional and business world, and are open to competition. They are sensitive to national and international issues, are dynamic and inquisitive, and are knowledgeable in the areas of health, humanities, environment, industry, trade, and technology. Currently, the university's enrolment includes 806 associate students, 7,535 undergraduate students and 831 graduate students.
College or Specialization | Eduaction Language | |
---|---|---|
AMERICAN CULTURE AND LITERATURE | - | |
DENTISTRY | - | |
ECONOMICS | English | |
ENGLISH LANGUAGE TEACHING | English | |
MANAGEMENT | English | |
MEDICINE | English | |
POLITICAL SCIENCE AND INTERNATIONAL RELATIONS | English | |
SOCIOLOGY | English | |
TRANSLATION AND INTERPRETATION | English | |
ARCHITECTURE | 30% English 70% Turkish | |
BIOMEDICAL ENGINEERING | 30% English 70% Turkish | |
COMPUTER ENGINEERING | 30% English 70% Turkish | |
ELECTRICAL AND ELECTRONICS ENGINEERING | 30% English 70% Turkish | |
GUIDANCE AND PSYCHOLOGICAL COUNSELING | 30% English 70% Turkish | |
HEALTH MANAGEMENT | 30% English 70% Turkish | |
INDUSTRIAL ENGINEERING | 30% English 70% Turkish | |
INTERNATIONAL TRADE | 30% English 70% Turkish | |
LAW | 30% English 70% Turkish | |
MANAGEMENT | 30% English 70% Turkish | |
MECHANICAL ENGINEERING | 30% English 70% Turkish | |
PHYSIOTHERAPY AND REHABILITATION | 30% English 70% Turkish | |
POLITICAL SCIENCE AND INTERNATIONAL RELATIONS | 30% English 70% Turkish | |
PSYCHOLOGY | 30% English 70% Turkish | |
ACCOUNTING AND FINANCIAL MANAGEMENT | Turkish | |
ANIMATION | Turkish | |
AUDIOLOGY | Turkish | |
BANKING AND FINANCE | Turkish | |
COMMUNICATION DESIGN | Turkish | |
DENTISTRY | Turkish | |
EARLY CHILDHOOD TEACHING | Turkish | |
ECONOMICS | Turkish | |
ELEMENTARY MATHEMATICS EDUCATION | Turkish | |
FASHION AND TEXTILE DESIGN | Turkish | |
INTERIOR ARCHITECTURE AND ENVIRONMENTAL DESIGN | Turkish | |
MANAGEMENT INFORMATION SYSTEMS | Turkish | |
MEDICINE | Turkish | |
MOLECULAR BIOLOGY AND GENETICS | Turkish | |
NURSING | Turkish | |
NUTRITION AND DIETETICS | Turkish | |
PRIMARY EDUCATION | Turkish | |
PUBLIC RELATIONS AND PUBLICITY | Turkish | |
RADIO | TELEVISION AND CINEMA | Turkish |
SOCIAL WORK | Turkish | |
SOCIOLOGY | Turkish | |
TECHNOLOGY AND KNOWLEDGE MANAGEMENT | Turkish | |
TURKISH LANGUAGE EDUCATION | Turkish | |
TURKISH LANGUAGE AND LITERATURE EDUCATION | Turkish | |
TOURISM AND HOTEL MANAGEMENT | Turkish |
College or Specialization | Eduaction Language |
---|---|
INSTITUTE OF EU AND INTERNATIONAL RELATIONS - EUROPEAN UNION | |
INSTITUTE OF EU AND INTERNATIONAL RELATIONS - POLITICAL SCIENCE | |
INSTITUTE OF EU AND INTERNATIONAL RELATIONS - INTERNATIONAL RELATIONS | |
INSTITUTE OF EDUCATIONAL SCIENCES - COMPUTER EDUCATION AND INSTRUCTIONAL TECHNOLOGIES | |
INSTITUTE OF EDUCATIONAL SCIENCES - CURRICULUM AND INSTRUCTION | |
INSTITUTE OF EDUCATIONAL SCIENCES - EDUCATIONAL ADMINISTRATION AND SUPERVISION | |
INSTITUTE OF EDUCATIONAL SCIENCES - ELEMENTARY EDUCATION MATHEMATICS TEACHING | |
INSTITUTE OF EDUCATIONAL SCIENCES - TURKISH LANGUAGE TEACHING | |
INSTITUTE OF EDUCATIONAL SCIENCES - TEACHING TURKISH AS A FOREIGN LANGUAGE | |
INSTITUTE OF EDUCATIONAL SCIENCES - PRESCHOOL EDUCATION | |
INSTITUTE OF EDUCATIONAL SCIENCES - ENGLISH LANGUAGE TEACHING | |
INSTITUTE OF HEALTH SCIENCES - ANATOMY | |
INSTITUTE OF HEALTH SCIENCES - AUDIOLOGY | |
INSTITUTE OF HEALTH SCIENCES - AUDIOLOGY AND SPEECH VOICE DISORDERS | |
INSTITUTE OF HEALTH SCIENCES - EXERCISE AND SPORTIVE PERFORMANCE | |
INSTITUTE OF HEALTH SCIENCES - MEDICAL BIOLOGY | |
INSTITUTE OF HEALTH SCIENCES - MEDICAL GENETICS | |
INSTITUTE OF HEALTH SCIENCES - NURSING | |
INSTITUTE OF HEALTH SCIENCES - NUTRITION AND DIETETICS | |
INSTITUTE OF HEALTH SCIENCES - PHARMACOLOGY | |
INSTITUTE OF HEALTH SCIENCES - PHYSIOTHERAPY AND REHABILITATION | |
INSTITUTE OF HEALTH SCIENCES - PUBLIC HEALTH | |
INSTITUTE OF HEALTH SCIENCES - STEM CELL AND REGENERATIVE MEDICINE | |
PhD PROGRAMS ON DENTISTRY - ENDODONTICS | |
PhD PROGRAMS ON DENTISTRY - ORAL AND MAXILLOFACIAL SURGERY | |
PhD PROGRAMS ON DENTISTRY - ORTHODONTICS | |
PhD PROGRAMS ON DENTISTRY - PEDIATRIC DENTISTRY | |
PhD PROGRAMS ON DENTISTRY - PERIODONTOLOGY | |
PhD PROGRAMS ON DENTISTRY - PROSTHODONTICS |
College or Specialization | Eduaction Language | ||
---|---|---|---|
INSTITUTE OF SCIENCE AND ENGINEERING - BIOMEDICAL ENGINEERING | |||
INSTITUTE OF SCIENCE AND ENGINEERING - BIOTECHNOLOGY | |||
INSTITUTE OF SCIENCE AND ENGINEERING - COMPUTER ENGINEERING | |||
INSTITUTE OF SCIENCE AND ENGINEERING - DEFENSE ELECTRONICS AND SOFTWARE | |||
INSTITUTE OF SCIENCE AND ENGINEERING - DEFENSE PLATFORMS | |||
INSTITUTE OF SCIENCE AND ENGINEERING - DEFENSE TECHNOLOGIES AND SYSTEMS | |||
INSTITUTE OF SCIENCE AND ENGINEERING - ELECTRICAL AND ELECTRONICS ENGINEERING | |||
INSTITUTE OF SCIENCE AND ENGINEERING - ENERGY ENGINEERING | |||
INSTITUTE OF SCIENCE AND ENGINEERING - ENGINEERING AND TECHNOLOGY MANAGEMENT | |||
INSTITUTE OF SCIENCE AND ENGINEERING - INFORMATION TECHNOLOGY AND SYSTEM MANAGEMENT | |||
INSTITUTE OF SCIENCE AND ENGINEERING - MECHANICAL ENGINEERING | |||
INSTITUTE OF SCIENCE AND ENGINEERING - OCCUPATIONAL HEALTH AND SAFETY | |||
INSTITUTE OF SCIENCE AND ENGINEERING - QUALITY ENGINEERING | |||
INSTITUTE OF SOCIAL SCIENCES - AMERICAN CULTURE AND LITERATURE | |||
INSTITUTE OF SOCIAL SCIENCES - BANKING AND FINANCE | |||
INSTITUTE OF SOCIAL SCIENCES - CAPITAL MARKETS | |||
INSTITUTE OF SOCIAL SCIENCES - ECONOMICS | |||
INSTITUTE OF SOCIAL SCIENCES - HEALTH CARE MANAGEMENT | |||
INSTITUTE OF SOCIAL SCIENCES - HUMAN RESOURCE MANAGEMENT | |||
INSTITUTE OF SOCIAL SCIENCES - INSURANCE AND RISK MANAGEMENT | |||
INSTITUTE OF SOCIAL SCIENCES - INTERIOR ARCHITECTURE AND ENVIRONMENTAL DESIGN | |||
INSTITUTE OF SOCIAL SCIENCES - INTERNATIONAL FINANCIAL REPORTING AND AUDITING | |||
INSTITUTE OF SOCIAL SCIENCES - INTERNATIONAL TRADE AND MARKETING | |||
INSTITUTE OF SOCIAL SCIENCES - MANAGEMENT INFORMATION SYSTEMS | |||
INSTITUTE OF SOCIAL SCIENCES - MUSEOLOGY | |||
INSTITUTE OF SOCIAL SCIENCES - PSYCHOLOGY | |||
INSTITUTE OF SOCIAL SCIENCES - PUBLIC RELATIONS AND PUBLICITY | |||
INSTITUTE OF SOCIAL SCIENCES - RADIO | TELEVISION | AND CINEMA | |
INSTITUTE OF SOCIAL SCIENCES - SOCIAL WORK | |||
INSTITUTE OF SOCIAL SCIENCES - SOCIOLOGY |
TUITION FEES OF THE UNDERGRADUATE PROGRAMS
FOR 2018-2019 ACADEMIC YEAR (TAX INCLUDED)
Faculty |
Fees |
FACULTY OF MEDICINE |
69.000 TL |
FACULTY OF DENTISTRY |
69.000 TL |
FACULTY OF ENGINEERING |
52.440 TL |
FACULTY OF ART, DESIGN AND ARCHITECTURE/ DEPARTMENT OF ARCHITECTURE |
52.440 TL |
FACULTY OF EDUCATION |
48.300 TL |
FACULTY OF SCIENCE AND LETTERS |
48.300 TL |
FACULTY OF LAW |
48.300TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
48.300 TL |
FACULTY OF COMMUNICATION |
48.300 TL |
FACULTY OF HEALTH SCIENCES |
48.300 TL |
FACULTY OF COMMERCIAL SCIENCES |
48.300 TL |
FACULTY OF ART, DESIGN, AND ARCHITECTURE |
48.300 TL |
STATE CONSERVATORY |
48.300 TL |
ENGLISH PREPARATORY |
41.400 TL |