Hasan Kalyoncu University
University Type | Private University |
---|---|
City | Gaziantep |
Address | Havalimanı Yolu üzeri 8.km Şahinbey |
Website | http://www.hku.edu.tr |
University Type | Private University |
---|---|
City | Gaziantep |
Address | Havalimanı Yolu üzeri 8.km Şahinbey |
Website | http://www.hku.edu.tr |
About Us
The Gaziantep Education and Service Foundation (Vakıf) was set up in 1980 thanks to the charitable donations of people from Gaziantep, and under the visionary leadership of the late Hasan Kalyoncu. It’s mission and foundational goal is to assist in the capital development of quality people, by means of financially or otherwise supporting promising yet needy students of the region and Turkey as a whole.
The foundation’s pioneer project was Erdem Colleges, established in Gaziantep in 1998 to serve the local community. It has more than 1.200 students enrolled in Erdem Kindergarten, Erdem Primary School, Erdem College and Erdem Sciences High School.
In 2010 the Gaziantep Education and Service Foundation celebrated its 30th anniversary with hard earned pride. Over the last few decades it has had the pleasure of providing scholarships to literally thousands of students, many of whom have gone on to become scholars and bureaucrats.
College or Specialization | Eduaction Language | |
---|---|---|
Psychological Counseling And Guidance | Turkish | |
Primary School Teaching | Turkish | |
Pre-School Teacher Education | Turkish | |
English Language Education | Turkish | |
Special Education Teaching | Turkish | |
Architecture | Turkish | |
Interior Architecture and Environmental Design | Turkish | |
Visual Communication Design | Turkish | |
Law | Turkish | |
Economics | Turkish | |
Political Science and International Relations | Turkish | |
Business Administration | Turkish | |
International Trade and Logistics | Turkish | |
Psychology | Turkish | |
Electrical Electronics Engineering | Turkish | |
Civil Engineering | Turkish | |
Computer Engineering | Turkish | |
Nursing | Turkish | |
Nutrition and Dietetics | Turkish | |
Physiotherapy and Rehabilitation | Turkish | |
Radio | Television and Cinema | Turkish |
Visual Communication Design | Turkish |
College or Specialization | Eduaction Language |
---|---|
Civil Engineering (MSc) (With Thesis) | Turkish |
Civil Engineering (MSc) (Without Thesis) | Turkish |
Computer Science (MSc) (With Thesis) | Turkish |
Computer Science (MSc) (Without Thesis) | Turkish |
Architecture (MSc) (With Thesis) | Turkish |
Architecture (MSc) (Without Thesis) | Turkish |
Interior Architecture and Environmental Design (MSc) (With Thesis) | Turkish |
Interior Architecture and Environmental Design (MSc) (Without Thesis) | Turkish |
Healthcare Security Jobs (MSc) (With Thesis) | Turkish |
Healthcare Security Jobs (MSc) (Without Thesis) | Turkish |
Environmental Sciences and Energy Management (MSc) (With Thesis) | Turkish |
Environmental Sciences and Energy Management (MSc) (Without Thesis) | Turkish |
Private law (MSc) (With Thesis) | Turkish |
Economics (MSc) (With Thesis) | Turkish |
Business Administration (MSc) (With Thesis) | Turkish |
International Trade and Logistics (MSc) (Without Thesis) | Turkish |
Clinical Psychology (MSc) (With Thesis) | Turkish |
Addiction Psychology (MSc) (With Thesis) | Turkish |
International Trade and Logistics (MSc) (With Thesis) | Turkish |
Political Science and International Relations (MSc) (With Thesis) | Turkish |
Political Science and International Relations (MSc) (Without Thesis) | Turkish |
Guidance and Psychcological Counseling (MSc) (With Thesis) | Turkish |
Clinical Psychology (MSc) (Without Thesis) | Turkish |
Banking and Finance (MSc) (With Thesis) | Turkish |
Banking and Finance (MSc) (Without Thesis) | Turkish |
Guidance and Psychcological Counseling (MSc) (Without Thesis) | Turkish |
Special Education Teaching (MSc) (With Thesis) | Turkish |
Pre-School Teacher Education (MSc) (With Thesis) | Turkish |
Pre-School Teacher Education (MSc) (Without Thesis) | Turkish |
Visual Communication Design (MSc) (With Thesis) | Turkish |
Visual Communication Design (MSc) (Without Thesis) | Turkish |
Educational Measurement and Evaluation (MSc) (With Thesis) | Turkish |
Educational Measurement and Evaluation (MSc) (Without Thesis) | Turkish |
Business Administration (MSc) (Without Thesis) | Turkish |
Economics (MSc) (Without Thesis) | Turkish |
Public Law (MSc) (With Thesis) | Turkish |
Special Education Teaching (MSc) (Without Thesis) | Turkish |
Political Science and International Relations (MSc) (With Thesis) | English |
Political Science and International Relations (MSc) (Without Thesis) | English |
Business Administration (MSc) (Without Thesis - Online Course) | Turkish |
Nursing (MSc) (With Thesis) | Turkish |
Nursing (MSc) (Without Thesis) | Turkish |
Nutrition and Dietetics (MSc) (With Thesis) | Turkish |
Nutrition and Dietetics (MSc) (Without Thesis) | Turkish |
Physiotherapy and Rehabilitation (MSc) (With Thesis) | Turkish |
Physiotherapy and Rehabilitation (MSc) (Without Thesis) | Turkish |
Civil Engineering (PhD) | Turkish |
Architecture (PhD) | Turkish |
Business Administration (PhD) | Turkish |
Economics (PhD) | Turkish |
Clinical Psychology (PhD) | Turkish |
Guidance and Psychological Counseling (PhD) | Turkish |
Political Science and International Relations (PhD) | Turkish |
International Trade and Logistics (PhD) | Turkish |
Private law (PhD) | Turkish |
Special Education Teaching (PhD) | Turkish |
Nursing (PhD) | Turkish |
Physiotherapy and Rehabilitation (PhD) | Turkish |
Nutrition and Dietetics (PhD) | Turkish |
College or Specialization | Eduaction Language |
---|---|
Adalet | Turkish |
İlk ve Acil Yardım Programı | Turkish |
Anesthesia | Turkish |
Dialysis Program | Turkish |
Tuition Fees
Undergraduate
2018 - 2019 ACADEMIC YEAR TUITION FEES
Valid for students enrolled in the academic year 2018-2019. It does not cover our current students.
**Fees listed in this list are valid for students enrolled in the 2018-2019 Education year. This does not apply to students enrolled before this date.
THE SCHOOL OF FOREIGN LANGUAGE |
|||
DEPARTMENT |
NON-SCHOLARSHIP (₺) |
25% (₺) |
50% (₺) |
Prep School |
27.000 |
20.250 |
13.500 |
FACULTY OF EDUCATION |
|||
DEPARTMENT |
NON-SCHOLARSHIP (₺) |
25% (₺) |
50% (₺) |
English Language Teaching |
27.000 |
20.250 |
13.500 |
Pre-School Teaching |
27.000 |
20.250 |
13.500 |
Special Education Teaching |
27.000 |
20.250 |
13.500 |
Psychological Counselling and Guidance |
27.000 |
20.250 |
13.500 |
Primary School Teaching |
27.000 |
20.250 |
13.500 |
FACULTY OF FINE ARTS AND ARCHITECTURE |
|||
DEPARTMENT |
NON-SCHOLARSHIP (₺) |
25% (₺) |
50% (₺) |
Architecture |
27.000 |
20.250 |
13.500 |
Interior Architecture and Environmental Design |
27.000 |
20.250 |
13.500 |
FACULTY OF LAW |
|||
DEPARTMENT |
NON-SCHOLARSHIP (₺) |
25% (₺) |
50% (₺) |
Law |
35.000 |
26.250 |
17.500 |
FACULTY OF ECONOMICS, ADMINISTRATIVE AND SOCIAL SCIENCIES |
|||
DEPARTMENT |
NON-SCHOLARSHIP (₺) |
25% (₺) |
50% (₺) |
Economics |
27.000 |
20.250 |
13.500 |
Business Administration |
27.000 |
20.250 |
13.500 |
International Trade and Logistics |
27.000 |
20.250 |
13.500 |
Political Science and International Relations |
27.000 |
20.250 |
13.500 |
Psychology |
27.000 |
20.250 |
13.500 |
FACULTY OF COMMUNICATION |
|||
DEPARTMENT |
NON-SCHOLARSHIP (₺) |
25% (₺) |
50% (₺) |
Visual Communication Design |
27.000 |
20.250 |
13.500 |
Radio, Television and Cinema |
27.000 |
20.250 |
13.500 |
FACULTY OF ENGINEERING |
|||
DEPARTMENT |
NON-SCHOLARSHIP (₺) |
25% (₺) |
50% (₺) |
Department of Computer Engineering (English) |
27.000 |
20.250 |
13.500 |
Department of Electrical and Electronical Engineering (English) |
27.000 |
20.250 |
13.500 |
Department of Civil Engineering (English) |
27.000 |
20.250 |
13.500 |
FACULTY OF HEALTH SCIENCIES |
|||
DEPARTMENT |
NON-SCHOLARSHIP (₺) |
25% (₺) |
50% (₺) |
Nursing |
23.000 |
17.250 |
11.500 |
Nutrition and Dietethics |
27.000 |
20.250 |
13.500 |
Physical Therapy and Rehabilitation |
27.000 |
20.250 |
13.500 |
VOCATIONAL SCHOOL |
|||
DEPARTMENT |
NON-SCHOLARSHIP (₺) |
25% (₺) |
50% (₺) |
Program of Justice |
17.000 |
12.750 |
8.500 |
Program of Anesthesia |
17.000 |
12.750 |
8.500 |
Program of Dialysis |
17.000 |
12.750 |
8.500 |
Program of First Aid Immadiate Aid (Paramedic) |
17.000 |
12.750 |
8.500 |