Koc University
University Type | Private University |
---|---|
City | Istanbul |
Address | Koç Üniversitesi, Rumelifeneri Yolu, 34450, SARIYER |
Website | http://www.ku.edu.tr |
University Type | Private University |
---|---|
City | Istanbul |
Address | Koç Üniversitesi, Rumelifeneri Yolu, 34450, SARIYER |
Website | http://www.ku.edu.tr |
About Us
NATIONALLY AND INTERNATIONALLY RECOGNIZED AND GRANTED RESEARCH PROJECTS:
20 projects • Horizon 2020: Horizon 2020 projects (2014-2017).
11 projects • European Research Council: Koç University is the most successful higher education institution in Turkey in bids for European Research Council (ERC) grants, coordinating 11 of the 21 active projects in Turkey.
806 externally-funded research projects: From European Union, private companies and government organizations between 2004-2018.
College or Specialization | Eduaction Language |
---|---|
Business Administration | English |
Economics | English |
International Relations | Englısh |
Archaeology and Art History | English |
English and Comparative | English |
History | English |
Literature | English |
Media and Visual Arts | English |
Philosophy | English |
Psychology | English |
Sociology | English |
Chemistry | English |
Physics | English |
Mathematics | English |
Molecular Biology and Genetics | English |
Chemical & Biological Engineering | English |
Computer Engineering | English |
Electrics & Electronics Engineering | English |
Industrial Engineering | English |
Mechanical Engineering | English |
Law | Turkish |
Medicine | English |
Nursing | Turkish |
College or Specialization | Eduaction Language | ||||
---|---|---|---|---|---|
Business Administration (MSc) (MBA with Thesis - without Thesis) | English | ||||
Executive MBA (MSc) (with Thesis - without Thesis) | English | ||||
Finance (MSc) (with Thesis - without Thesis) | English | ||||
International Management (CEMS MIM | KOÇ MIM | Double Degree with Darla Moore Business School at the University of South Carolina) (MSc) (with Thesis - without Thesis) | English | ||
Executive Education Programs (MSc) (with Thesis - without Thesis) | English | ||||
Public Policy with University of Strathclyde (UK) (MSc) (with Thesis - without Thesis) | English | ||||
Industrial Engineering (MSc) (with Thesis - without Thesis) | English | ||||
Biomedical Sciences and Engineering (MSc) (with Thesis - without Thesis) | English | ||||
Chemical and Biological Engineering (MSc) (with Thesis - without Thesis) | English | ||||
Chemistry (MSc) (with Thesis - without Thesis) | English | ||||
Computational Sciences and Engineering (MSc) (with Thesis - without Thesis) | English | ||||
Computer Science and Engineering (MSc) (with Thesis - without Thesis) | English | ||||
Electrical and Electronics Engineering (MSc) (with Thesis - without Thesis) | English | ||||
Materials Science and Engineering (MSc) (with Thesis - without Thesis) | English | ||||
Mathematics (MSc) (with Thesis - without Thesis) | English | ||||
Mechanical Engineering (MSc) (with Thesis - without Thesis) | English | ||||
Molecular Biology and Genetics (MSc) (with Thesis - without Thesis) | English | ||||
Physics (MSc) (with Thesis - without Thesis) | English | ||||
Optoelectronic and Photonic Engineering (MSc) (with Thesis - without Thesis) | English | ||||
Medical Physiology (MSc) (with Thesis - without Thesis) | English | ||||
Medical Microbiology (MSc) (with Thesis - without Thesis) | English | ||||
Reproductive Biology (MSc) (with Thesis - without Thesis) | English | ||||
Biomedical Sciences and Engineering (MSc) (with Thesis - without Thesis) | English | ||||
Molecular Biology and Genetics (MSc) (with Thesis - without Thesis) | English | ||||
Nursing (MSc) (with Thesis - without Thesis) | Turkish | ||||
Archaeology and History of Art (MA) (with Thesis - without Thesis) | English | ||||
Comparative Studies in History and Society (MA) (with Thesis - without Thesis) | English | ||||
Design | Technology and Society (MA) (with Thesis - without Thesis) | English | |||
Arts and Creative Media (MA) (with Thesis - without Thesis) | English | ||||
Economics (MA) (with Thesis - without Thesis) | English | ||||
International Relations and Political Science (MA) (with Thesis - without Thesis) | English | ||||
Psychology (MA) (with Thesis - without Thesis) | English | ||||
Law (LLM Private/Public Law) (MA) (with Thesis - without Thesis) | English | ||||
Philosophy (MA) (with Thesis - without Thesis) | English | ||||
European Joint Master in Social & Cultural Psychology (Global MINDS) (MA) (with Thesis - without Thesis) | English | ||||
Business Administration (Marketing | Operations and Information Systems | Quantitative Methods | Finance | Management and Strategy) (PhD) | English |
Archaeology and History of Art (PhD) | English | ||||
Design | Technology and Society (PhD) | English | |||
Economics (PhD) | English | ||||
International Relations and Political Science (PhD) | English | ||||
Psychology (PhD) | English | ||||
Law (Public Law/Private Law) (PhD) | English | ||||
History (PhD) | English | ||||
Sociology (PhD) | English | ||||
Industrial Engineering and Operations Management (PhD) | English | ||||
Biomedical Sciences and Engineering (PhD) | English | ||||
Chemical and Biological Engineering (PhD) | English | ||||
Chemistry (PhD) | English | ||||
Computational Sciences and Engineering (PhD) | English | ||||
Computer Science and Engineering (PhD) | English | ||||
Electrical and Electronics Engineering (PhD) | English | ||||
Materials Science and Engineering (PhD) | English | ||||
Mathematics (PhD) | English | ||||
Mechanical Engineering (PhD) | English | ||||
Molecular Biology and Genetics (PhD) | English | ||||
Physics (PhD) | English | ||||
Biomedical Sciences and Engineering (PhD) | English | ||||
Molecular Biology and Genetics (PhD) | English | ||||
Nursing (PhD) | Turkish | ||||
Cellular and Molecular Medicine (PhD) | English | ||||
Neuroscience (PhD) | English | ||||
Reproductive Medicine (PhD) | English |
Tuition 2019-20 Academic Year (International Students only)
- 19.500 USD for all undergraduate programs except Medicine
- 26.500 USD for undergraduate Medicine
- 19.500 USD for all Graduate School of Business (MBA, MIM, MFinance) and LLM Non-Thesis (Taught) Master programs
- 0 USD for all Thesis (Research) Masters – all admitted students are offered 100% tuition scholarships
- 0 USD for all Ph.D. programs - all admitted students are offered 100% tuition scholarships