Sabanci University
University Type | Private University |
---|---|
City | Istanbul |
Address | Vişnezade Mahallesi, Vanilya Sokaği No:12, 34357 Beşiktaş |
Website | https://www.sabanciuniv.edu |
University Type | Private University |
---|---|
City | Istanbul |
Address | Vişnezade Mahallesi, Vanilya Sokaği No:12, 34357 Beşiktaş |
Website | https://www.sabanciuniv.edu |
With science, technology, and social structures advancing day by day, the world needs more qualified individuals who possess the knowledge and skills required to pursue a career anywhere in the world. Aware of this pressing issue, in 1994 the Sabancı Group decided to establish a "world university" led by the Sabancı Foundation.
The seeds of Sabancı University, the Sabancı Group's most comprehensive social responsibility project in the field of education, were sown in the summer of 1995, at a search conference in which 50 academics from 22 countries as well as students and representatives from the private sector participated. The conference, however, was just the beginning, as it marked the start of an extensive process during which the leading educational institutions in Turkey and across the world were examined to find out how they work and identify the fundamentals that made them successful.
In the end, instead of choosing one university as a template or replicating existing examples and institutions, a new and unique university was designed.
Since 1999, when students began enrolling, Sabancı University itself has set an example for many universities.
College or Specialization | Eduaction Language | |
---|---|---|
Engineering and Natural Sciences - Computer Science and Engineering | ||
Engineering and Natural Sciences - Electronics Engineering | ||
Engineering and Natural Sciences - Industrial Engineering | ||
Engineering and Natural Sciences - Materials Science and Nano Engineering | ||
Engineering and Natural Sciences - Mechatronics Engineering | ||
Engineering and Natural Sciences - Molecular Biology | Genetics and Bioengineering | |
Arts and Social Sciences - Cultural Studies | ||
Arts and Social Sciences - Economics | ||
Arts and Social Sciences - Political Science | ||
Arts and Social Sciences - Psychology | ||
Arts and Social Sciences - Turkish Studies | ||
Arts and Social Sciences - Visual Arts and Visual Communications Design | ||
School of Management - Business Analytics | ||
School of Management - Executive Master of Business Administration (EMBA) | ||
School of Management - Masters in Finance | ||
School of Management - Management | ||
School of Management - Master of Business Administration (MBA) | ||
School of Management - Master of Business Administration for Professionals |
College or Specialization | Eduaction Language | |
---|---|---|
Engineering and Natural Sciences - Cyber Security Master | ||
Engineering and Natural Sciences - Computer Science and Engineering | ||
Engineering and Natural Sciences - Electronics Engineering | ||
Engineering and Natural Sciences - Data Analytics Master | ||
Engineering and Natural Sciences - Industrial Engineering | ||
Engineering and Natural Sciences - Energy Technologies and Management | ||
Engineering and Natural Sciences - Information Technology | ||
Engineering and Natural Sciences - Manufacturing Engineering | ||
Engineering and Natural Sciences - Molecular Biology | Genetics and Bioengineering | |
Engineering and Natural Sciences - Mechatronics Engineering | ||
Engineering and Natural Sciences - Mathematics | ||
Engineering and Natural Sciences - Physics | ||
Arts and Social Sciences - Conflict Analysis and Resolution | ||
Arts and Social Sciences - European Studies | ||
Arts and Social Sciences - Gender Studies | ||
Arts and Social Sciences - History | ||
Arts and Social Sciences - Cultural Studies | ||
Arts and Social Sciences - Economics | ||
Arts and Social Sciences - International Studies | ||
Arts and Social Sciences - Political Science | ||
Arts and Social Sciences - Psychology | ||
Arts and Social Sciences - Turkish Studies | ||
Arts and Social Sciences - Visual Arts and Visual Communications Design | ||
School of Management - Business Analytics | ||
School of Management - Executive Master of Business Administration (EMBA) | ||
School of Management - Masters in Finance | ||
School of Management - Management | ||
School of Management - Master of Business Administration (MBA) | ||
School of Management - Master of Business Administration for Professionals | ||
Engineering and Natural Sciences - Computer Science and Engineering PhD | ||
Engineering and Natural Sciences - Cyber Security PhD | ||
Engineering and Natural Sciences - Electronics Engineering PhD | ||
Engineering and Natural Sciences - Industrial Engineering PhD | ||
Engineering and Natural Sciences - Manufacturing Engineering PhD | ||
Engineering and Natural Sciences - Materials Science and Nano Engineering PhD | ||
Engineering and Natural Sciences - Mathematics PhD | ||
Engineering and Natural Sciences - Mechatronics Engineering PhD | ||
Engineering and Natural Sciences - Molecular Biology | Genetics and Bioengineering PhD | |
Engineering and Natural Sciences - Physics PhD | ||
Arts and Social Sciences - Economics PhD | ||
Arts and Social Sciences - Gender Studies PhD | ||
Arts and Social Sciences - History PhD | ||
Arts and Social Sciences - Political Science PhD | ||
Arts and Social Sciences - Management PhD |
UNDERGRADUATE FEES | |
UNDERGRADUATE PROGRAMS |
TUITION (2019-2020) |
All Bachelor Programs | 18.000 USD |
Scholarships |
Remaining Tuition |
100% Tuition | 0 USD + Dorm Fee |
75% Tuition | 4500 USD + Dorm Fee |
50% Tuition | 9000 USD + Dorm Fee |
25% Tuition | 13500 USD + Dorm Fee |
Free Accommodation | 18000 USD |
(for 4- person room) | |
GRADUATE FEES | |
Master and PHD programs with ( Thesis) | Fees |
Engineering & Natural Science Programs | 18.000 USD (Per Year) |
Arts & Social Science | 18.000 USD (Per Year) |
Management | 18.000 USD (Per Year) |
Non Thesis Master programs ( Full Programs) | |
Executive MBA | 70.000 TL + 7.700 USD |
Professtional Master in Business Administration | 64.000 TL |
Finance | 11.000 USD |
Business Administration | 15.000 USD |
IT | 12.000 USD |
Energy Technonlgies and Management | 12.000 USD |
Date Analytics | 12.000 USD |
Cyber Security | 12.000 USD |
Living Expenses: Other living expenses like books, meal, and transportation may be around 1500 - 2000 USD per year. | |
DORMITORY FEES | |
ON-CAMPUS ACCOMMODATION |
|
Per person in a 4-person room | 10500 TL (per year) |
Per person in a 2-person room | 14000 TL (per year) |