Yeditepe University
University Type | Private University |
---|---|
City | Istanbul |
Address | 26 Ağustos Yerleşimi.Kayışdağı Cad.34755 Ataşehir |
Website | http://www.yeditepe.edu.tr |
University Type | Private University |
---|---|
City | Istanbul |
Address | 26 Ağustos Yerleşimi.Kayışdağı Cad.34755 Ataşehir |
Website | http://www.yeditepe.edu.tr |
Our university was founded in 1996 by the Istanbul Education and Culture Foundation (ISTEK). In line with Atatürk's principles and with the contribution of a pioneering and distinguished academic and administrative staff, Yeditepe University aims to educate students who are inquisitive, innovative, well-equipped with technological skills, well-versed in world culture, have a solid identity, and are equipped with all the qualifications required by the business world. With its up-to-date academic programs and training, Yeditepe University offers an education compatible with the expectations of the information age.
Yeditepe University carries out its academic activities via 3 departments at the School of Applied Sciences and 13 faculties namely the Faculties of Dentistry, Pharmacy, Education, Arts and Sciences, Fine Arts, Law, Economics and Administrative Sciences, Communication, Engineering, Architecture, Health Sciences, Medicine and Commerce entailing 67 undergraduate programs. The university also offers 88 MA and 40 PhD programs in the Graduate Schools of Atatürk’s Principles and History of Revolution, Educational Sciences, Science, Health Sciences, and Social Sciences. Since its establishment, Yeditepe University, whose language of education is English, has been preparing young people for life from all over Turkey on the 26 Ağustos campus.
Yeditepe University offers education on the “26 Ağustos” campus that is designed to meet the requirements of students for education, culture, art, sports and a spectrum of various needs. The 26 Ağustos campus is located on the Asian side of Istanbul with its own architecture on the skirts of the Kayışdağı hill, with an area of 125 thousand square meters and a closed area of 223 thousand square meters. Inspired by Seljuk Architecture, the 26 August campus consists of educational buildings and social facilities and they are surrounded by two separate student dormitories with a total capacity of 4,250 students.
Voted first among private universities in Turkey by Green Metric which is an international platform for sustainability and environmental awareness and determines the greenest universities in the world, Yeditepe University is the only university in Turkey that can produce its own energy with a solar energy system that is built on a roof in the campus. The system, which has the largest roof application facility in Istanbul, has a capacity of 1 MW and used 3850 Axitec panels and a Hawei inverter. At the same time, the university has started work on a wind energy investment of 350 KW in Şile. The solar energy panel works will continue until 10 MW is reached.
The entrances to the buildings are through grand portals, some of which have a height of 22 meters. With their well-lit courtyards, these are modern structures with the typical features of Selchuk architecture. The surfaces of the buildings are covered with natural stone brought from Anatolia. To keep cool during the summer and warm during the winter, Ünye stone was used in the facades of the building, and polyurethane for the heat panels.
College or Specialization | Eduaction Language |
---|---|
Faculty of Dentistry | English |
Faculty of Pharmacy | English |
Faculty of Law | English |
Faculty of Medicine | English |
Faculty of Education - Computer and Instructional Technology Teaching | English |
Faculty of Education - Elementary Mathematics Teaching | English |
Faculty of Education - English Language Teaching | English |
Faculty of Education - Guidance and Psychology Counseling | English |
Faculty of Sciences and Arts - Anthropology | English |
Faculty of Sciences and Arts - Translation and Interpreting Studies | English |
Faculty of Sciences and Arts - Philosophy | English |
Faculty of Sciences and Arts - Physics | English |
Faculty of Sciences and Arts - English Language and Literature | English |
Faculty of Sciences and Arts - Mathematics | English |
Faculty of Sciences and Arts - Psychology | English |
Faculty of Sciences and Arts - Sociology | English |
Faculty of Sciences and Arts - History | English |
Faculty of Sciences and Arts - Turkish Language and Literaturee | Turkish |
Faculty of Fine Arts - Graphic Design | English |
Faculty of Fine Arts - Fashion And Textile Design | English |
Faculty of Fine Arts - Plastic Arts (Drawing - Sculpture ve Ceramics) | English |
Faculty of Fine Arts - Theater | English |
Faculty of Fine Arts - Gastronomy and Culinary Arts | English |
Faculty of Economics and Administrative Sciences - Economics | English |
Faculty of Economics and Administrative Sciences - Management | English |
Faculty of Economics and Administrative Sciences - Public Administration | English |
Faculty of Economics and Administrative Sciences - Political Science and International Relations | English |
Faculty of Economics and Administrative Sciences - Political Science and International Relations | French |
Faculty of Economics and Administrative Sciences - International Business Management | German |
Faculty of Communication - Journalism | English |
Faculty of Communication - Public Relations and Publicity | English |
Faculty of Communication - Radio - Television and Cinema | English |
Faculty of Communication - Advertisement Design and Communication | English |
Faculty of Architecture - Industrial Design | English |
Faculty of Architecture - Architecture | English |
Faculty of Architecture - Urban Design and Landscape Architecture | English |
Faculty of Architecture - Interior Architecture | English |
Faculty of Engineering - Computer Engineering | English |
Faculty of Engineering - Biomedical Engineering | English |
Faculty of Engineering - Electrical & Electronic Engineering | English |
Faculty of Engineering - Industrial and Systems Engineering | English |
Faculty of Engineering - Genetics and Bioengineering | English |
Faculty of Engineering - Food Engineering | English |
Faculty of Engineering - Civil Engineering | English |
Faculty of Engineering - Chemical Engineering | English |
Faculty of Engineering - Mechanical Engineering | English |
Faculty of Engineering - Materials Science and Nanotechnology Engineering | English |
Faculty of Health Sciences - Nutrition and Dietetics | English |
Faculty of Health Sciences - Physiotherapy and Rehabilitation | English |
Faculty of Health Sciences - Nursing | English |
Faculty of Economical Sciences - Information Systems and Technology | English |
Faculty of Economical Sciences - Electronic Trade and Technology Management | English |
Faculty of Economical Sciences - Tourism and Hotel Management | English |
Faculty of Economical Sciences - International Finance | English |
Faculty of Economical Sciences - International Logistics and Transportation | English |
Faculty of Economical Sciences - International Trade and Management | English |
Faculty of Economical Sciences - Management Information Systems | English |
School of Applied Sciences - Customs Operation | English |
School of Applied Sciences - Human Resources Management | English |
School of Applied Sciences - Real Estate Valuation and Management | English |
College or Specialization | Eduaction Language |
---|---|
Doctoral Program in English Language Education | English |
Doctoral Program in Curriculum and Instruction | |
Doctoral Program in English Language Education Integrated Phd Program | |
Master's Program in Curriculum and Instruction (Non Thesis) | |
Master's Program in Educational Administration and Supervision Non-Thesis | |
Master's Program in Educational Economy and Planning (Non Thesis) | |
Master's Program in English Language Education (Non Thesis) | |
Master's Program in Guidance and Counseling (Non Thesis) | |
Master's Program in Curriculum and Instruction (Thesis) | |
Master's Program in Educational Administration and Supervision Thesis (Thesis) | |
Master's Program in Educational Economy and Planning (Thesis) | |
Master's Program in Guidance and Counseling (Thesis) | |
Master's Program in Information Technologies And Social Media Education (Thesis) |
Fees DO NOT include value added tax (8 %)
Tuition Fees for Undergraduate International Students | |
---|---|
Faculties and Schools of Higher Education USD | USD |
Architecture - Architecture, Urban Design & Landscape Arch. | 12,500 |
Architecture - Industrial Design, Interior Architecture | 10500 |
Art and Sciences | 10500 |
Art and Sciences - Psychology Program | 12000 |
Commerce | 10500 |
Communication | 10500 |
Dentistry | 25000 |
Economics & Administrative Sciences | 10500 |
Education | 8500 |
Engineering | 12500 |
Fine Arts | 9500 |
Fine Arts - Gastronomy and Culinary Arts | 11500 |
Health Sciences | 8500 |
Law | 14500 |
Medicine | 25000 |
Pharmacy | 18500 |
School of Applied Sciences | 8500 |
Preparatory Foreign Language Program | 12000 |
GRADUATE SCHOOL OF ATATÜRK’S PRINCIPLES AND REVOLUTION HISTORY GRADUATE PROGRAM | |
PACKAGE FEES (2018 -2019) | |
PROGRAMS | USD |
Master’s Degree (Thesis) | $3.000 |
Master’s Degree (Non-Thesis) | $2.500 |
Additional Course Fee (Per Course) | $1.000 |
GRADUATE SCHOOL OF HEALTH SCIENCES GRADUATE PROGRAM PACKAGE FEES | |
PROGRAMS | USD |
Nutrition and Dietetics Master’s Degree (Thesis) | $6.500 |
Pharmacoeconomics and Pharmacoepidemiology Master’s Degree (Thesis) | $6.500 |
Pharmacoeconomics and Pharmacoepidemiology Master’s Degree (Non-Thesis) | $4.000 |
Pharmacognosy Doctorate Degree | $9.000 |
Pharmacology Doctorate Degree | $9.000 |
Pharmaceutical Toxicology Doctorate Degree | $9.000 |
Pharmaceutical Toxicology Master’s Degree (Thesis) | $5.500 |
Pharmaceutical Toxicology Master’s Degree (Non-Thesis) | $5.500 |
Pharmaceutical Chemistry Doctorate Degree | $9.000 |
Pharmaceutical Chemistry Master’s Degree (Thesis) | $7.500 |
Pharmaceutical Chemistry Master’s Degree (Non-Thesis) | $4.000 |
Phytotheraphy Master’s Degree (Thesis) | $7.500 |
Phytotheraphy Master’s Degree (Non-Thesis) | $4.000 |
Physiotherapy and Rehabilitation Master’s Degree (Thesis) | $6.000 |
Nursing Master’s Degree (Thesis) | $6.000 |
Nursing Master’s Degree (Non-Thesis) | $5.500 |
Clinical Pharmacy Master’s Degree (Thesis) | $7.500 |
Clinical Pharmacy Master’s Degree (Non-Thesis) | $5.000 |
Cosmetology Master’s Degree (Thesis) | $7.500 |
Cosmetology Master’s Degree (Non-Thesis) | $5.500 |
Molecular Medicine Doctorate Degree | $9.000 |
Molecular Medicine Master’s Degree (Thesis) | $5.500 |
Sports Physiotherapy Master’s Degree (Thesis) | $6.000 |
Drug and Cosmetic Production Technologies Master’s Degree (Thesis) | $7.500 |
Drug and Cosmetic Production Technologies Master’s Degree (Non-Thesis) | $6.000 |
Physiopathology Doctorate Degree | $9.000 |
Physiology Doctorate Degree | $9.000 |
Physiology Master’s Degree | $7.500 |
Neurosciences Doctorate Degree | $9.000 |
Histology and Embryology Doctorate Degree | $9.000 |
Histology and Embryology Master’s Degree | $7.500 |
Health Care Management Master’s Degree (Thesis) | $4.500 |
Health Care Management Master’s Degree (Non-Thesis) | $2.500 |
Health Physics Master’s Degree (Thesis) | $7.500 |
Public Health Administration Master’s Degree (Thesis) | $6.000 |
Scientific Preparation (Per Course) | $1.000 |
Additional Course Fee (Per Course) | $1.000 |
GRADUATE SCHOOL OF EDUCATIONAL SCIENCES GRADUATE PROGRAM PACKAGE FEES (2018 -2019) | |
PROGRAMS | USD |
Educational Economy and Planning Master’s Degree (Thesis) | $10.000 |
Educational Economy and Planning Master’s Degree (Non-Thesis) (Turkish) | - |
Curriculum and Instruction Master’s Degree (Thesis) | $10.000 |
Curriculum and Instruction Master’s Degree (Non-Thesis) (Turkish) | - |
Educational Administration and Supervision Master’s Degree (Thesis) (Turkish) | - |
Educational Administration and Supervision Master’s Degree (Non-Thesis) (Turkish) | - |
Information Technologies And Social Media Education Master’s Degree (Thesis) | $10.000 |
Guidance and Counseling Master’s Degree (Non-Thesis) | $10.000 |
Guidance and Counseling Master’s Degree (Thesis) (Turkish) | - |
English Language Education Master Degree (Thesis) | $10.000 |
English Language Education Master Degree (Non-Thesis) | $10.000 |
Curriculum and Instruction Doctorate Degree | $13.000 |
English Language Education Doctorate Degree | $13.000 |
English Language Education Integrated Doctorate Degree | $20.000 |
Scientific Preparation (Per Course) | $1.000 |
Additional Course Fee (Per Course) | $1.000 |
GRADUATE SCHOOL OF SOCIAL SCIENCES GRADUATE PROGRAM PACKAGE FEES (2018 -2019) | |
MASTER’S DEGREE PROGRAMS | USD |
Anthropology Master’s Degree (Thesis) | $ 4.500 |
Biological Anthropology Master’s Degree (Thesis) | $ 4.500 |
Cognitive Sciences Master’s Degree (Thesis) | $ 4.000 |
Philosophy Master’s Degree (Thesis) | $ 4.500 |
Philosophy Master’s Degree (Non-Thesis) | $ 4.500 |
Financial Economics Master’s Degree (Thesis) | $ 7.000 |
Financial Economics Master’s Degree (Non-Thesis) | $ 7.000 |
General Journalism Master’s Degree (Thesis) | $ 7.000 |
Visual Communication Design Master’s Degree (Thesis) | $ 7.000 |
Graphic Design Master’s Degree (Thesis) | $ 7.000 |
Public Relations and Publicity Master’s Degree (Thesis) | $ 7.000 |
Public Relations and Publicity Master’s Degree (Non-Thesis) | $ 7.000 |
Law Master’s Degree (Thesis) | $ 9.000 |
Law Master’s Degree (Non-Thesis) | $ 9.000 |
Economics Master’s Degree (Thesis) | $ 7.000 |
Economics Master’s Degree (Non-Thesis) | $ 7.000 |
English Language and Literature Master’s Degree (Thesis) | $ 5.000 |
Business Administration Master’s Degree (Thesis) | $ 8.500 |
Business Administration Master’s Degree (Non-Thesis) | $ 8.500 |
Comparative Literature Master’s Degree (Thesis) | $ 4.500 |
Clinical Psychology Master’s Degree (Thesis) | $ 14.000 |
Media and Communication Management Master’s Degree (Thesis) | $ 7.000 |
Media and Communication Management Master’s Degree (Non-Thesis) | $ 7.000 |
Accounting and Auditing Master’s Degree (Thesis) | $ 8.500 |
Accounting and Finance Master’s Degree (Thesis) | $ 8.500 |
Plastic Arts Master’s Degree (Thesis) | $ 7.000 |
Plastic Arts Master’s Degree (Non-Thesis) | $ 7.000 |
Radio Cinema and Television Master’s Degree (Thesis) | $ 7.000 |
Radio Cinema and Television Master’s Degree (Non-Thesis) | $ 7.000 |
Art Management Master’s Degree (Thesis) | $ 7.000 |
Art Management Master’s Degree (Non-Thesis) | $ 7.000 |
Political Sciences and International Relations Master’s Degree (Thesis) | $ 7.500 |
Political Sciences and International Relations Master’s Degree (Non-Thesis) | $ 7.500 |
History Master’s Degree (Thesis) | $ 4.500 |
History Master’s Degree (Non-Thesis) | $ 4.500 |
International Relations (French) Master’s Degree (Thesis) | $ 6.000 |
International Business Management (German) Master’s Degree (Thesis) | $ 6.000 |
International Trade and Logistics Management Master’s Degree (Thesis) | $ 7.000 |
International Trade and Logistics Management Master’s Degree (Non-Thesis) | $ 7.000 |
Local Administration and Governance Master’s Degree (Thesis) | $ 6.000 |
Local Administration and Governance Master’s Degree (Non-Thesis) | $ 6.000 |
Executive MBA Master’s Degree (Thesis) | $ 15.500 |
Executive MBA Master’s Degree (Non-Thesis) | $ 15.500 |
Management Information Systems Master’s Degree (Thesis) | $ 6.000 |
Management Information Systems Master’s Degree (Non-Thesis) | $ 6.000 |
DOCTORATE DEGREE PROGRAMS (2018 -2019) | USD |
Anthropology Doctorate Program | $ 7.000 |
Philosophy Doctorate Program | $ 7.000 |
Financial Economics Doctorate Program | $ 10.000 |
Financial Economics Integrated Doctorate Program | $ 12.000 |
Graphic Design Doctorate Program | $ 8.500 |
Law Doctorate Program | $ 10.500 |
Economics Doctorate Program | $ 10.000 |
English Language and Literature Doctorate Program | $ 7.850 |
Business Administration Doctorate Program | $ 10.500 |
Media Studies Doctorate Program | $ 8.500 |
Plastic Arts and Proficiency in Art Doctorate Program | $ 8.500 |
Political Sciences and International Relations Doctorate Program | $ 10.500 |
History Doctorate Program | $ 7.000 |
International Trade and Logistics Management Doctorate Program | $ 10.000 |
GRADUATE SCHOOL OF NATURAL APPLIED SCIENCES GRADUATE PROGRAM PACKAGE FEES (2018 -2019) | |
PROGRAMS | |
All Departments, Thesis Master’s Degree | $10.000 |
All Departments, Non-Thesis Master’s Degree | $9.500 |
All Departments, Doctorate Programs | $13.500 |
All Departments, Integrated Doctorate Programs | $16.500 |
Scientific Preparation (Per Course) | $1.000 |
Additional Course Fee (Per Course) | $1.000 |